• Fevzi Çakmak Mh. Konsan Sanayi Sitesi 10728 Sk.No:1 & 3 Karatay -KONYA

KNK 50 FRONT GROUP TIRES

Improved soil traction.
Special lug design enabling self-mud-cleaning.
Good impact damagestone penetration resistance with durable carcass structure.
No loss of traction with special shoulder design.
Excellent performance in garden,field.
Long-lifeeconomy in use.

      Inflated Dimensions Load Capacity
Tyre Size Ply Rating Recommended Rim Section Width Outside Diameter Cargo can be transported per tire Inflation Pressure at Maximum Load
7.50-15 8 PR 5.50 205 780 770 52
6.00-16 6 PR 4.50 E 165 745 560 48
6.00-16 8 PR 4.50 E 165 745 650 51
6.50-16 6 PR 4.50 E 175 770 615 45
6.50-16 8 PR 4.50 E 175 770 730 54
7.50-16 6 PR 5.50 F 205 805 750 41
7.50-16 8 PR 5.50 F 205 805 875 54
280/70-16 6 PR W9 282 798 850 23
280/70-16 8 PR W9 282 798 1120 35
7.50-18 8 PR 5.50 F 205 860 950 54
280/70-18 6 PR W9 282 849 900 23
280/70-18 8 PR W9 282 849 1180 35
7.50-20 8 PR 5.50 F 205 815 1000 49
9.50-20 6 PR W8 241 840 825 30
9.50-20 8 PR W8 241 840 950 35
11.2-20 6 PR W10 285 1005 978 32
11.2-20 8 PR W10 285 1005 1150 38
FRONT GROUP TIRES